US MOST ACTIVES
Most Actives | | % Gainers & Losers | | $ Gainers & Losers | | 52 Week Highs & Lows |
Most Active | Last | Change % | Volume |
Citigroup Inc | 4.68 | -0.21% | 32.9M |
Bank of America Corp | 14.15 | +1.29% | 7.3M |
Ford Motor Co | 14.95 | +1.70% | 4.2M |
Wells Fargo and Co | 32.46 | +3.24% | 3.1M |
Micron Technology Inc | 11.26 | +3.24% | 2.8M |
Most Active Cont. | Last | Change % | Volume |
General Electric Company | 20.75 | +0.83% | 2.5M |
Cisco Systems Inc | 18.54 | +0.98% | 2.0M |
Intel Corp | 21.55 | +1.25% | 1.9M |
Microsoft Corp | 26.72 | -0.21% | 1.7M |
Advanced Micro Devices Inc | 9.36 | +2.86% | 1.5M |
K = Thousands M = Millions B = Billions | As of: 02/25/2011 9:34 AM ET |
No comments:
Post a Comment